SZS Series Gas/Oil Fired Steam Boiler

Steam

SZS Series Gas/Oil Fired Steam Boiler

SZS series boiler is designed with longitudinal double drums and "D" type chamber structure. Furnace is placed on the right and convection tube bank is on the left, super heater is arranged at convection tube bank. The body is fixed on the basement by middle and both end flexible supports and make the boiler expand horizontally sideways. Around the furnace is membrane water cooling tube wall. Furnace and tube bank are totally separated by the membrane water tube cooling wall at the left side of the furnace. The back part of bundle is sparse shift structure, front part is aligned structure. Smoke from furnace outlet enters re-burning chamber, convection tube bank area and then from left front part enters spiral fine coil economizer and condenser, and finally is discharged to atmosphere through chimney.

Product thermal capacity: 20-110 t/h

Working pressure: 12.5-53 bar

Available fuel: Natural gas, coke oven gas, blast furnace gas, carbon black off-gas, biogas, methanol, LPG, diesel, heavy oil, light oil, crude oil, etc.

Our boiler products are applied in these enterprises.

Product Advantages

TECHNOLOGY&PROCESS

No water shortage during the boiler operation

Meets the GB standards and adds the drive-in water level electrode on the top of the boiler

Sufficient output, high steam quality

Reasonable steam drum size and steam separator to reduce the water in steam and improve the steam quality

  • PROCESS

    NC cutting

  • PROCESS

    Cut edge

  • PROCESS

    Intelligent welding

  • PROCESS

    Drilling and reaming

Product parameters

Model Rated steam capacity (t/h) Rated working pressure (bar) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport weight (t) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 25.0 225 20 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 25.0 225 20 25 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 12.5 194 20 26 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 16.0 204 20 26 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 25.0 225 20 26 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 12.5 194 104/20 36 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 16.0 204 104/20 36 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 25.0 225 104/20 36 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 12.5 194 104/20 40 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 16.0 204 104/20 40 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 25.0 225 104/20 40 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 12.5 194 104/20 48 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 16.0 204 104/20 48 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 25.0 225 104/20 48 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 12.5 194 104/20 52 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 16.0 204 104/20 52 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 25.0 225 104/20 52 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 12.5 194 104/20 57 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 16.0 204 104/20 57 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 25.0 225 104/20 57 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 12.5 194 104/20 62 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 16.0 204 104/20 62 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 25.0 225 104/20 62 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 12.5 194 104/20 67 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 16.0 204 104/20 67 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 25.0 225 104/20 67 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 12.5 194 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 16.0 204 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 25.0 225 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 12.5 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 16.0 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 25.0 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 12.5 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 16.0 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 25.0 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 12.5 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 16.0 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 25.0 225 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 12.5 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 16.0 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 25.0 225 104/20 Bulk items 15 13.00×1.50×1.80

DO YOU HAVE QUESTIONS? Contact the solution solver...

Online chat
plant

Awards & Honors

Certification
certificate certificate

Need more information?

Contact us for more details about our boilers, solutions and services.

Hot water/oil Steam

DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!